Member Login
Please click here to sign in or register.
Your basket is empty
Pandarus IcePoint 3.2 .001 shafts dz
3,2 Carbon arrows, 40T Carbon. .001 straightness. Super skinny carbon. Comes with nock collar and point collar

Spine Size










Arrow Cut / Draw Length

$220.00
Product Description
Spine Outer Diameter GPI Point Weight Recommened Length Point Size Pin Size
350 5.45mm 9.15 100-110-120gr 32'' 5.60mm 5.50mm
400 5.40mm 9 100-110-120gr 32'' 5.40mm 5.50mm
450 5.32mm 8.56 100-110-120gr 32'' 5.40mm 5.30mm
500 5.20mm 7.93 100-110-120gr 32'' 5.20mm 5.30mm
550 5.07mm 7.31 100-110-120gr 32'' 5.20mm 5.10mm
600 4.98mm 6.90 100-110-120gr 32'' 5.20mm 5.10mm
650 4.90mm 6.50 100-110-120gr 31'' 5.0mm 4.90mm
700 4.83mm 6.16 100-110-120gr 31'' 5.0mm 4.70mm
750 4.76mm 5.85 80-90-100gr 31'' 5.0mm 4.70mm
800 4.70mm 5.56 80-90-100gr 31'' 4.80mm 4.50mm
850 4.64mm 5.12 80-90-100gr 30'' 4.80mm 4.50mm
900 4.60mm 5.12 80-90-100gr 30'' 4.80mm 4.50mm
950 4.55mm 4.93 80-90-100gr 30'' 4.80mm 4.50mm
1000 4.44mm 4.68 80-90-100gr 30'' 4.80mm 4.50mm
Reviews (0)
Currently there are no reviews for this product.
Questions (2)
Hi Steven. Description for the gold label ice points says they are spine aligned. How can I tell where to align the fletching? Cheers, Jules.

Only the prefletched versions are advertised as being spine aligned. Those are all fletched with the cock vane inline with the label.




Hi Steve, Are the nock pins already included for the icepoint 3.2 .001 shafts? If not, which OD size should i select for ordering the pandarus 3.2 nock pins for a r00 spine? The OD data in the photo chart and the chart displayed in the description are not the same. Regards, Jel

The chart in the photo seems to have the OD listed back to front. Obviously, a stiffer arrow will have a greater OD than a weaker arrow.